World of Warcraft

1 . 2
6
View All Posts by This User Toggle Ignore / Unignore This User
  • 0. Arena points calculation nerfed   29/05/2007 13:55:19 PDT
quote reply
[Rating] [Old] [New] [Change] [Change %]
900 284 148 -136 -48%
910 286 152 -134 -47%
920 289 156 -133 -46%
930 291 159 -132 -45%
940 293 163 -130 -44%
950 295 167 -128 -43%
960 297 171 -126 -42%
970 299 175 -124 -41%
980 301 178 -123 -41%
990 303 182 -121 -40%
1000 305 186 -119 -39%
1010 307 190 -117 -38%
1020 309 194 -115 -37%
1030 311 197 -114 -37%
1040 313 201 -112 -36%
1050 315 205 -110 -35%
1060 317 209 -108 -34%
1070 319 213 -106 -33%
1080 321 216 -105 -33%
1090 324 220 -104 -32%
1100 326 224 -102 -31%
1110 328 228 -100 -30%
1120 330 232 -98 -30%
1130 332 235 -97 -29%
1140 334 239 -95 -28%
1150 336 243 -93 -28%
1160 338 247 -91 -27%
1170 340 251 -89 -26%
1180 342 254 -88 -26%
1190 344 258 -86 -25%
1200 346 262 -84 -24%
1210 348 266 -82 -24%
1220 350 270 -80 -23%
1230 352 273 -79 -22%
1240 354 277 -77 -22%
1250 357 281 -76 -21%
1260 359 285 -74 -21%
1270 361 289 -72 -20%
1280 363 292 -71 -20%
1290 365 296 -69 -19%
1300 367 300 -67 -18%
1310 369 304 -65 -18%
1320 371 308 -63 -17%
1330 373 311 -62 -17%
1340 375 315 -60 -16%
1350 377 319 -58 -15%
1360 379 323 -56 -15%
1370 381 327 -54 -14%
1380 383 330 -53 -14%
1390 385 334 -51 -13%
1400 387 338 -49 -13%
1410 389 342 -47 -12%
1420 392 346 -46 -12%
1430 394 349 -45 -11%
1440 396 353 -43 -11%
1450 398 357 -41 -10%
1460 400 361 -39 -10%
1470 402 365 -37 -9%
1480 404 368 -36 -9%
1490 406 372 -34 -8%
1500 408 376 -32 -8%
1510 417 387 -30 -7%
1520 426 398 -28 -7%
1530 435 409 -26 -6%
1540 444 421 -23 -5%
1550 454 432 -22 -5%
1560 464 444 -20 -4%
1570 473 456 -17 -4%
1580 483 468 -15 -3%
1590 494 480 -14 -3%
1600 504 492 -12 -2%
1610 514 505 -9 -2%
1620 525 518 -7 -1%
1630 536 530 -6 -1%
1640 547 543 -4 -1%
1650 558 556 -2 -0%
1660 569 570 1 0%
1670 581 583 2 0%
1680 593 596 3 1%
1690 604 610 6 1%
1700 616 623 7 1%
1710 629 637 8 1%
1720 641 650 9 1%
1730 654 664 10 2%
1740 666 678 12 2%
1750 679 692 13 2%
1760 692 705 13 2%
1770 706 719 13 2%
1780 719 733 14 2%
1790 733 747 14 2%
1800 746 760 14 2%
1810 760 774 14 2%
1820 774 788 14 2%
1830 789 801 12 2%
1840 803 815 12 1%
1850 818 828 10 1%
1860 832 842 10 1%
1870 847 855 8 1%
1880 862 868 6 1%
1890 878 881 3 0%
1900 893 894 1 0%
1910 909 907 -2 -0%
1920 924 920 -4 -0%
1930 940 932 -8 -1%
1940 956 945 -11 -1%
1950 972 957 -15 -2%
1960 988 969 -19 -2%
1970 1004 981 -23 -2%
1980 1021 993 -28 -3%
1990 1038 1004 -34 -3%
2000 1054 1016 -38 -4%
2010 1071 1027 -44 -4%
2020 1088 1038 -50 -5%
2030 1105 1049 -56 -5%
2040 1122 1060 -62 -6%
2050 1139 1070 -69 -6%
2060 1157 1080 -77 -7%
2070 1174 1090 -84 -7%
2080 1192 1100 -92 -8%
2090 1209 1110 -99 -8%
2100 1227 1119 -108 -9%
2110 1244 1128 -116 -9%
2120 1262 1137 -125 -10%
2130 1280 1146 -134 -10%
2140 1298 1155 -143 -11%
2150 1316 1163 -153 -12%
2160 1334 1171 -163 -12%
2170 1352 1179 -173 -13%
2180 1370 1187 -183 -13%
2190 1388 1195 -193 -14%
2200 1406 1202 -204 -15%
2210 1424 1209 -215 -15%
2220 1442 1216 -226 -16%
2230 1460 1223 -237 -16%
2240 1478 1230 -248 -17%
2250 1496 1236 -260 -17%
2260 1514 1243 -271 -18%
2270 1532 1249 -283 -18%
2280 1550 1255 -295 -19%
2290 1568 1261 -307 -20%
2300 1586 1266 -320 -20%
2310 1604 1272 -332 -21%
2320 1622 1277 -345 -21%
2330 1640 1282 -358 -22%
2340 1658 1287 -371 -22%
2350 1675 1292 -383 -23%
2360 1693 1296 -397 -23%
2370 1710 1301 -409 -24%
2380 1728 1305 -423 -24%
2390 1745 1309 -436 -25%
2400 1762 1314 -448 -25%
2410 1780 1317 -463 -26%
2420 1797 1321 -476 -26%
2430 1814 1325 -489 -27%
2440 1831 1329 -502 -27%
2450 1847 1332 -515 -28%
2460 1864 1335 -529 -28%
2470 1881 1339 -542 -29%
2480 1897 1342 -555 -29%
2490 1913 1345 -568 -30%
2500 1929 1348 -581 -30%
2510 1945 1351 -594 -31%
2520 1961 1353 -608 -31%
2530 1977 1356 -621 -31%
2540 1993 1359 -634 -32%
2550 2008 1361 -647 -32%
2560 2023 1363 -660 -33%
2570 2038 1366 -672 -33%
2580 2053 1368 -685 -33%
2590 2068 1370 -698 -34%
2600 2083 1372 -711 -34%
2610 2097 1374 -723 -34%
2620 2112 1376 -736 -35%
2630 2126 1378 -748 -35%
2640 2140 1380 -760 -36%
2650 2154 1381 -773 -36%
2660 2168 1383 -785 -36%
2670 2181 1385 -796 -36%
2680 2194 1386 -808 -37%
2690 2208 1388 -820 -37%
2700 2221 1389 -832 -37%
2710 2233 1391 -842 -38%
2720 2246 1392 -854 -38%
2730 2259 1393 -866 -38%
2740 2271 1394 -877 -39%
2750 2283 1396 -887 -39%
2760 2295 1397 -898 -39%
2770 2307 1398 -909 -39%
2780 2318 1399 -919 -40%
2790 2330 1400 -930 -40%
2800 2341 1401 -940 -40%


from: http://forums.worldofwarcraft.com/thread.html?topicId=106615598&sid=1
and : http://forums.worldofwarcraft.com/thread.html?topicId=106864957&sid=1&pageNo=2


Q u o t e:

Arena point gain is intentionally different, and this is in-fact not a bug. A typical team will see a small change in their points, but players with very high or very low ratings will see a much larger change. Below is the new formula.

If rating<=1500 then
Points=0.38*rating-194
(note: this calculation can go negative, but will be floored at 0)

If rating>1500 then
Points=1426.79/(1+918.836*Power(2.71828, -0.00386405*rating))






Always stay in LookingForGroup: http://wow-en.curse-gaming.com/downloads/details/7857/
70
View All Posts by This User Toggle Ignore / Unignore This User
  • 1. Re: Arena points calculation nerfed   29/05/2007 13:58:58 PDT
quote reply
Good going blizzard, a normalization to the mean.

Now who gives a shít if you're good, they just want everyone to grind for the same amount of time.

A GM Just Changed My Sig To
"Oh Behave!!!
http://www.youtube.com/watch?v=kLh5kpkP6HA"
70
View All Posts by This User Toggle Ignore / Unignore This User
  • 2. Re: Arena points calculation nerfed   29/05/2007 16:38:00 PDT
quote reply
You didn't need to be that good to start with to get the glad gear and now they are making it even more easy for the poor poor casuals that can't play even if they hired a china farmer to do it.

The arena and the gear that comes from it were supposed to be for people who are devoded to pvp and are good at it. But now anyone can just start a 5on5 loose all matches and still collect a whole set of arena armor and weapon, it just takes some time.

Bull*%@% I tell you

Gnomes do it from down below
70
View All Posts by This User Toggle Ignore / Unignore This User
  • 3. Re: Arena points calculation nerfed   29/05/2007 16:48:39 PDT
quote reply
/facepalm

Who got two thumbs and don't give a crap? Rappmupp \o/
70
View All Posts by This User Toggle Ignore / Unignore This User
  • 4. Re: Arena points calculation nerfed   29/05/2007 16:54:25 PDT
quote reply
Damn that has to be the worst change i've ever seen in wow.....they got George Bush doing their formulas or what?
70
View All Posts by This User Toggle Ignore / Unignore This User
  • 5. Re: Arena points calculation nerfed   29/05/2007 16:57:40 PDT
quote reply

Q u o t e:
Damn that has to be the worst change i've ever seen in wow.....they got George Bush doing their formulas or what?


lool

but seriously. yeah that is kinda wierd change =/

Braag 70 Belf Hunter
Shahab 67 Nelf Hunter
16
View All Posts by This User Toggle Ignore / Unignore This User
  • 6. Re: Arena points calculation nerfed   29/05/2007 17:21:10 PDT
quote reply
I don't know where you ppl went to learn math...But this does not make it easier for the casual gamer to get the arena gear.

In fact it makes it harder for them. And this also stops a team to get 2300 arena points in 1 week.

This change is a good thing. Maybe now ppl will stop trying to buy arena points from the top teams.
70
View All Posts by This User Toggle Ignore / Unignore This User
  • 7. Re: Arena points calculation nerfed   29/05/2007 17:50:52 PDT
quote reply
the worst part is, it was stealthnerfed, they didnt even bother to write it in the patch notes...

"In test after test, our jaws are consistently dropping at the sheer damage output we've seen from the mage at level 70" - Kalgan
6
View All Posts by This User Toggle Ignore / Unignore This User
  • 8. Re: Arena points calculation nerfed   29/05/2007 18:11:41 PDT
quote reply

Q u o t e:
I don't know where you ppl went to learn math...But this does not make it easier for the casual gamer to get the arena gear.

In fact it makes it harder for them. And this also stops a team to get 2300 arena points in 1 week.

This change is a good thing. Maybe now ppl will stop trying to buy arena points from the top teams.


Why should they STOP now? It will now really START ;-)

If your team is higher rated than 2100 then every single point more will give you not so much gain than before, in fact they equalize the high rating teams. On the other hand, people like me, who just lost 10 games each week and collected the points will now need to look for an arena point selling team ;-)

What do you think is a good price per point? 12 Silver per arenapoint earned?


Always stay in LookingForGroup: http://wow-en.curse-gaming.com/downloads/details/7857/
70
View All Posts by This User Toggle Ignore / Unignore This User
  • 10. Re: Arena points calculation nerfed   29/05/2007 20:17:49 PDT
quote reply
it never ment anything in the first place, class imbalances couldnt be more obvious in 2v2 + the thing that determines the win mostly is what class make up you are facing. Esports don't have +101 imbalances, wow is not an esport, get over it.

(Chance to: *******) = lol, welcome to MMO!

Edit: in terms of it meaning less in points, a shame.

[ Post edited by Ebril ]

70
View All Posts by This User Toggle Ignore / Unignore This User
  • 11. Re: Arena points calculation nerfed   29/05/2007 21:22:59 PDT
quote reply
Meh kinda unfair to people who started arena later than most.. will take even longer to get the gladiator set and really be able to compete :(
70
View All Posts by This User Toggle Ignore / Unignore This User
  • 12. Re: Arena points calculation nerfed   29/05/2007 21:26:56 PDT
quote reply

Q u o t e:
I don't know where you ppl went to learn math...But this does not make it easier for the casual gamer to get the arena gear.


relative to good players it does. this is another retarded move to reward #@@@ty players over good players.


Q u o t e:
This change is a good thing. Maybe now ppl will stop trying to buy arena points from the top teams.


That never worked anyway, and no, this change is not good, unless you're a terrible player.
70
View All Posts by This User Toggle Ignore / Unignore This User
  • 13. Re: Arena points calculation nerfed   29/05/2007 21:40:39 PDT
quote reply
Very *!@@ing nice.. 500+ points a week lost.

[ Post edited by Enbee ]


There would be a ctprofile here if the website wasn't horribly outdated
70
View All Posts by This User Toggle Ignore / Unignore This User
  • 15. Re: Arena points calculation nerfed   30/05/2007 00:12:40 PDT
quote reply
Well it's slightly retarded that they screwed over 2k+ rating players.

But on the other hand those sub 1600 rating teams won't get easy epics quite as fast now.
70
View All Posts by This User Toggle Ignore / Unignore This User
  • 16. Re: Arena points calculation nerfed   30/05/2007 00:23:40 PDT
quote reply
Well this is certainly good news for me, the brackets I play in get buffed by 1-2%. High rated teams get really screwed, not really fair.

And I'm sick of seeing people on my server with gladiator gear and absolutely no skill, 1100 ratings etc. Very bad players will now be unable to get the gear, unlike it was previously.
70
View All Posts by This User Toggle Ignore / Unignore This User
  • 17. Re: Arena points calculation nerfed   30/05/2007 00:49:31 PDT
quote reply
This change gets Coedan mark of approval.

No, really, it does. More equal gear level across the skill spectrum is neat.
70
View All Posts by This User Toggle Ignore / Unignore This User
  • 19. Re: Arena points calculation nerfed   30/05/2007 01:23:38 PDT
quote reply

Q u o t e:
1600 - 1900 has been buffed, which is casual.
So stop whining already!


Yeah you can do 1600-1900 casual but still it's above average.

The average rating in the system will always be aproxamitely 1500. (Depending on how many teams disband that are over 1500 compared to number of teams who disband below 1500).
1 . 2
Forum Nav : Jump To This Forum
Blizzard Entertainment